ID | Session | Group | Time | Location | Teams |
---|---|---|---|---|---|
1 | Round Robin | RR | Jul 6 @ 05:30 | KE1 | Calm Your Tips vs. Chewblocka |
3 | Round Robin | RR | Jul 6 @ 05:30 | KE3 | Setsaholics Anonymous vs. Sun Set Lovers |
4 | Round Robin | RR | Jul 6 @ 05:30 | KE4 | Super Spike Bros vs. Pink Panthers OD |
5 | Round Robin | RR | Jul 6 @ 06:30 | KE1 | Calm Your Tips vs. Kinky Sets |
6 | Round Robin | RR | Jul 6 @ 06:30 | KE2 | Chewblocka vs. Sun Set Lovers |
7 | Round Robin | RR | Jul 6 @ 06:30 | KE3 | Setsaholics Anonymous vs. Super Spike Bros |
105 | Round Robin | RR | Jul 13 @ 05:30 | KE2 | Calm Your Tips vs. Chewblocka |
106 | Round Robin | RR | Jul 13 @ 05:30 | KE3 |
Setsaholics Anonymous
vs.
Pink Panthers OD
( 21 18 21 - 16 21 8 ) |
107 | Round Robin | RR | Jul 13 @ 06:30 | KE1 | Sun Set Lovers vs. Super Spike Bros |
108 | Round Robin | RR | Jul 13 @ 06:30 | KE2 |
Chewblocka
vs.
Pink Panthers OD
( 18 21 21 - 21 7 18 ) |
109 | Round Robin | RR | Jul 13 @ 06:30 | KE3 | Kinky Sets vs. Setsaholics Anonymous |
110 | Round Robin | RR | Jul 13 @ 07:30 | KE3 |
Kinky Sets
vs.
Pink Panthers OD
( 9 21 18 - 21 16 21 ) |
15 | Round Robin | RR | Jul 20 @ 05:30 | KE1 |
Chewblocka
vs.
Pink Panthers OD
( 13 21 10 - 21 19 21 ) |
17 | Round Robin | RR | Jul 20 @ 05:30 | KE3 | Kinky Sets vs. Setsaholics Anonymous |
21 | Round Robin | RR | Jul 20 @ 05:30 | KE2 | Calm Your Tips vs. Sun Set Lovers |
18 | Round Robin | RR | Jul 20 @ 06:30 | KE1 | Calm Your Tips vs. Super Spike Bros |
20 | Round Robin | RR | Jul 20 @ 06:30 | KE3 |
Kinky Sets
vs.
Pink Panthers OD
( 22 19 21 - 20 21 15 ) |
22 | Round Robin | RR | Jul 27 @ 05:30 | KE1 | Calm Your Tips vs. Pink Panthers OD |
23 | Round Robin | RR | Jul 27 @ 05:30 | KE2 | Chewblocka vs. Kinky Sets |
28 | Round Robin | RR | Jul 27 @ 05:30 | KE3 | Sun Set Lovers vs. Super Spike Bros |
102 | Round Robin | RR | Jul 27 @ 06:30 | KE1 | Calm Your Tips vs. Setsaholics Anonymous |
26 | Round Robin | RR | Jul 27 @ 06:30 | KE2 | Chewblocka vs. Sun Set Lovers |
27 | Round Robin | RR | Jul 27 @ 06:30 | KE3 |
Kinky Sets
vs.
Super Spike Bros
( 18 21 21 - 21 14 6 ) |
30 | Round Robin | RR | Aug 3 @ 05:30 | KE2 | Setsaholics Anonymous vs. Super Spike Bros |
31 | Round Robin | RR | Aug 3 @ 05:30 | KE3 | Sun Set Lovers vs. Pink Panthers OD |
32 | Round Robin | RR | Aug 3 @ 06:30 | KE1 | Setsaholics Anonymous vs. Sun Set Lovers |
33 | Round Robin | RR | Aug 3 @ 06:30 | KE2 |
Super Spike Bros
vs.
Pink Panthers OD
( 20 21 18 - 22 19 21 ) |
34 | Round Robin | RR | Aug 3 @ 06:30 | KE3 | Calm Your Tips vs. Chewblocka |
35 | Round Robin | RR | Aug 3 @ 07:30 | KE2 | Calm Your Tips vs. Kinky Sets |
200 | Round Robin | RR | Aug 10 @ 05:30 | KE2 |
Super Spike Bros
vs.
Chewblocka
( 21 18 8 - 17 21 21 ) |
201 | Round Robin | RR | Aug 10 @ 05:30 | KE3 | Kinky Sets vs. Setsaholics Anonymous |
202 | Round Robin | RR | Aug 10 @ 06:30 | KE1 | Calm Your Tips vs. Super Spike Bros |
203 | Round Robin | RR | Aug 10 @ 06:30 | KE2 | Chewblocka vs. Pink Panthers OD |
204 | Round Robin | RR | Aug 10 @ 06:30 | KE3 | Setsaholics Anonymous vs. Sun Set Lovers |
43 | Round Robin | RR | Aug 17 @ 05:30 | KE1 | Calm Your Tips vs. Setsaholics Anonymous |
44 | Round Robin | RR | Aug 17 @ 05:30 | KE2 | Chewblocka vs. Super Spike Bros |
49 | Round Robin | RR | Aug 17 @ 05:30 | KE3 |
Kinky Sets
vs.
Sun Set Lovers
( 21 15 21 - 19 21 19 ) |
39 | Round Robin | RR | Aug 17 @ 06:30 | KE3 | Calm Your Tips vs. Chewblocka |
46 | Round Robin | RR | Aug 17 @ 06:30 | KE1 | Setsaholics Anonymous vs. Sun Set Lovers |
47 | Round Robin | RR | Aug 17 @ 06:30 | KE2 | Super Spike Bros vs. Pink Panthers OD |
10 | Round Robin | RR | Aug 24 @ 05:30 | KE3 | Kinky Sets vs. Super Spike Bros |
50 | Round Robin | RR | Aug 24 @ 05:30 | KE1 | Calm Your Tips vs. Sun Set Lovers |
51 | Round Robin | RR | Aug 24 @ 05:30 | KE2 |
Chewblocka
vs.
Pink Panthers OD
( 21 16 19 - 14 21 21 ) |
101 | Round Robin | RR | Aug 24 @ 06:30 | KE3 | Sun Set Lovers vs. Pink Panthers OD |
53 | Round Robin | RR | Aug 24 @ 06:30 | KE1 | Calm Your Tips vs. Super Spike Bros |
54 | Round Robin | RR | Aug 24 @ 06:30 | KE2 | Kinky Sets vs. Setsaholics Anonymous |
56 | Round Robin | RR | Aug 31 @ 05:30 | KE2 |
Chewblocka
vs.
Kinky Sets
( 18 21 16 - 21 12 21 ) |
42 | Round Robin | RR | Aug 31 @ 06:30 | KE2 | Calm Your Tips vs. Sun Set Lovers |
58 | Round Robin | RR | Aug 31 @ 06:30 | KE1 |
Chewblocka
vs.
Setsaholics Anonymous
( 21 7 10 - 19 21 21 ) |
60 | Round Robin | RR | Aug 31 @ 06:30 | KE3 | Kinky Sets vs. Pink Panthers OD |
61 | Round Robin | RR | Sep 7 @ 05:30 | KE1 |
Kinky Sets
vs.
Sun Set Lovers
( 11 21 21 - 21 12 17 ) |
62 | Round Robin | RR | Sep 7 @ 05:30 | KE2 | Setsaholics Anonymous vs. Pink Panthers OD |
63 | Round Robin | RR | Sep 7 @ 05:30 | KE3 | Calm Your Tips vs. Super Spike Bros |
41 | Round Robin | RR | Sep 7 @ 06:30 | KE2 |
Kinky Sets
vs.
Pink Panthers OD
( 21 19 21 - 15 21 13 ) |
64 | Round Robin | RR | Sep 7 @ 06:30 | KE1 | Sun Set Lovers vs. Super Spike Bros |
66 | Round Robin | RR | Sep 7 @ 06:30 | KE3 | Chewblocka vs. Setsaholics Anonymous |