User Password Password Reset
print icon

Tier 3 Sunday Coed League 2019-2020 > Playoffs

IDSessionGroupTimeLocationTeams
SS#1 Playoffs Playoffs Mar 29 @ 08:00 HC1 Info Icon 5th Seed vs. 12th Seed
SS#2 Playoffs Playoffs Mar 29 @ 08:00 HC2 Info Icon 6th Seed vs. 11th Seed
SS#3 Playoffs Playoffs Mar 29 @ 09:00 HC1 Info Icon 7th Seed vs. 10th Seed
SS#4 Playoffs Playoffs Mar 29 @ 09:00 HC2 Info Icon 8th Seed vs. 9th Seed
QF#1 Playoffs Playoffs Apr 5 @ 08:00 HC1 Info Icon 1st Seed vs. Win SS4
QF#2 Playoffs Playoffs Apr 5 @ 08:00 HC2 Info Icon 2nd Seed vs. Win SS3
QF#3 Playoffs Playoffs Apr 5 @ 09:00 HC1 Info Icon 3rd Seed vs. Win SS2
QF#4 Playoffs Playoffs Apr 5 @ 09:00 HC2 Info Icon 4th Seed vs. Win SS1
SF#1 Playoffs Playoffs Apr 19 @ 08:00 HC1 Info Icon Win QF1 vs. Win QF4
SF#2 Playoffs Playoffs Apr 19 @ 08:00 HC2 Info Icon Win QF3 vs. Win QF2
3rd place Playoffs Playoffs Apr 19 @ 09:00 HC2 Info Icon Lose SF1 vs. Lose SF2
Finals Playoffs Playoffs Apr 19 @ 09:00 HC1 Info Icon Win SF1 vs. Win SF2
© 2005 - 2024 Ryatt - live life. have fun. play volleyball.