ROUND 2: Top 4 Teams in Tier 2 moved to Tier 1.
DIV 1+2 BOTH PLAY 50min time slots, 3 Sets to 21
No GAMES FEB 17 (Family Day). DIV 2 has no matches on March 10th ( March Break). Limited Matches on March 31 ( gym loss/not all teams play)
PLAYOFFS - Apr 7/Apr 14/Apr 28 - All Playoff Matches are Single Elimination Best of 5 to 21(Cap 25 or how time permits). Teams in Tier 1, will be ranked 1-8th, Tier 2 9th-14th (after 2nd round). Apr 7 1st and 2nd will get a bye and have a single match ( best of 3) , with winner claiming 1st seed.
SF+ Finals are Scheduled for April 28
Teams scheduled at Holy Cross for 6pm will be required to set-up nets. Teams scheduled for 9pm (or any last) games, will be required to take nets down(small gym).
RYATT Women's League Winter 2025
Monday Nights at Queen's and Holy Cross (6pm-930pm Start Times)
Season Starts January 6th . Playoffs in April
Confirm your team ( register and pay) by December 20th
etransfer league payments to ryan@ryatt.ca $825 ( taxes included)
League will be tiered with 2 Divisions
Individuals looking for a team, register as sub.
Place | Team | M | S | W | L | PTS | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | You Got It | 15 | 56 | 40 | 16 | 38 | 1057 | 808 | 249 |
2 | Sassy Sweets | 16 | 61 | 41 | 20 | 37 | 1164 | 1012 | 152 |
3 | Weird Barbies | 16 | 48 | 34 | 14 | 34 | 918 | 738 | 180 |
4 | Heels From Hell | 18 | 56 | 36 | 20 | 32 | 1073 | 745 | 328 |
5 | Powerpass Girls | 15 | 55 | 36 | 19 | 32 | 1078 | 887 | 191 |
6 | Block It Like Its Hot | 17 | 52 | 33 | 19 | 32 | 967 | 792 | 175 |
7 | Fun Girls on Fire | 17 | 52 | 33 | 19 | 30 | 963 | 809 | 154 |
8 | Home Cardio | 17 | 53 | 30 | 23 | 26 | 916 | 817 | 99 |
9 | Setsy Chicks | 16 | 48 | 20 | 28 | 20 | 756 | 882 | -126 |
10 | You Got Served | 17 | 51 | 21 | 30 | 19 | 857 | 874 | -17 |
11 | Young Bucks | 15 | 59 | 19 | 40 | 16 | 884 | 1169 | -285 |
12 | Moms Night Out | 17 | 51 | 10 | 41 | 10 | 670 | 980 | -310 |
13 | Queens of the Courts | 16 | 48 | 10 | 38 | 10 | 577 | 910 | -333 |
14 | Never Too Late | 16 | 48 | 6 | 42 | 6 | 467 | 924 | -457 |
ID | Session | Group | Time | Location | Teams |
---|---|---|---|---|---|
SF1 | Playoffs | Playoffs | Apr 28 @ 06:00 | HC2 | Heels From Hell vs. Powerpass Girls |
SF2 | Playoffs | Playoffs | Apr 28 @ 06:00 | HC3 | Sassy Sweets vs. You Got It |
Finals | Playoffs | Playoffs | Apr 28 @ 07:30 | HC3 |
![]() |