Round 2 Games are now Posted. Playoffs will be seeded based on standings from Round 2 (1st Tier 1-6, 2nd Tier 7th-13th)
Please use the Cowdy Street entrance, use the left hallway and leave your winters boots outside the JUC gym.
Games are schedule for 50min Time Slots - 3 Sets to 21 (Cap 25/Time Permits)
LIMITED ONES ON MAR 13 (gym losses) - so not all teams will play on this weeks
FIRST ROUND Of LEAGUE will be SINGLE DIVISION ( ROUND ROBIN VS MOST TEAMS - TO FEB 27) - SECOND ROUND - TOP 6 TEAMS INTO A/BOTTOM 7 INTO B -Playoffs will be seeded based on results from Round 2 (A:1-6) (B:7-13)
PLAYOFF MATCHES ( APR10/APR 17/APR 24) - Best of 5 to 21 cap 25( 1.5hr time slots) - 4 3rd + 4 2nd Games are Best of 3 to 21 Cap 25 (1 Hr Games)
Teams scheduled at Regi for 8pm (entrance on Cowdy St, Keep left upon entry) will be required to set-up nets. Teams scheduled for 9pm (or last) games, will be required to take nets down.
RYATT Thursday COED COMP/INT League Winter 2025
Thursday Nights at Queen's and Regi (730pm-930pm Start Times)
Season Starts January 6th . Playoffs in April
Confirm your team ( register and pay) by December 20th
etransfer league payments to ryan@ryatt.ca $825 ( taxes included)
League will be tiered with 2 Divisions ( COMP/INT)
Individuals looking for a team, register as sub.
Place | Team | M | S | W | L | PTS | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Hustle and Muscle | 2 | 6 | 6 | 0 | 2 | 127 | 102 | 25 |
2 | Too Legit To Hit | 1 | 3 | 3 | 0 | 1 | 63 | 0 | 63 |
3 | Will work harder for sets | 1 | 3 | 3 | 0 | 1 | 63 | 0 | 63 |
4 | Big Digs and Hot Passes | 1 | 5 | 3 | 2 | 1 | 94 | 85 | 9 |
5 | Grave Diggers | 1 | 4 | 3 | 1 | 1 | 84 | 80 | 4 |
6 | Ministry Of Silly Blocks | 1 | 4 | 3 | 1 | 1 | 80 | 76 | 4 |
7 | Down the Line | 1 | 4 | 1 | 3 | 0 | 76 | 80 | -4 |
8 | Talladega Spikes | 1 | 4 | 1 | 3 | 0 | 80 | 84 | -4 |
9 | VALLE | 1 | 3 | 0 | 3 | 0 | 57 | 64 | -7 |
10 | Matchblocks 20 | 1 | 5 | 2 | 3 | 0 | 85 | 94 | -9 |
11 | Madyson | 1 | 3 | 0 | 3 | 0 | 45 | 63 | -18 |
12 | AceHolez | 1 | 3 | 0 | 3 | 0 | 0 | 63 | -63 |
13 | Sets from the back | 1 | 3 | 0 | 3 | 0 | 0 | 63 | -63 |
ID | Session | Group | Time | Location | Teams |
---|---|---|---|---|---|
QF1 | Playoffs | Playoffs | Apr 17 @ 05:30 | DMc1 | Hustle and Muscle vs. Too Legit To Hit |
QF2 | Playoffs | Playoffs | Apr 17 @ 05:30 | DMc2 | Madyson vs. Ministry Of Silly Blocks |
QF3 | Playoffs | Playoffs | Apr 17 @ 07:00 | DMc1 | VALLE vs. Big Digs and Hot Passes |
QF4 | Playoffs | Playoffs | Apr 17 @ 07:00 | DMc2 | Will work harder for sets vs. Grave Diggers |
SF1 | Playoffs | Playoffs | Apr 24 @ 05:30 | DMc1 |
![]() |
SF2 | Playoffs | Playoffs | Apr 24 @ 05:30 | DMc2 |
![]() |
Finals | Playoffs | Playoffs | Apr 24 @ 07:00 | DMc1 |
![]() |