Dec 9. Games are on.
SCHEDULE UPDATES
TIER 1:
TIER 2
Fall Women's League will feature 3 Round of Play.
Round 1: Sept 23- Oct 28: Teams split into 2 Div (A+ B).
DIV A Games will be scheduled for 1HR/20MIN and 5 Sets (to 21 cap 21) ( not best of 5, but 5 sets vs same team/reduce score in 5th set time permitting).
DIV B Games will 3 Sets ( to 21) scheduled for 50min .
This will be a round robin within each division. Top 2 Teams from B will move up to A, Bottom 2 teams from A will move down to B for Round 2: Standings are based on SET WINS.
Round 2: Nov 4 - Dec 2: Repeat as above with updated divisions
Playoffs: Teams in DIV A will be seeded 1-6 (based on Round 2 performance), Teams in Div B will be seed 7-14 (based on round 2 performance) for elimination style playoffs.
PLAYOFFS ( DEC 9 BEST OF 3 to 21, Cap 25). ( DEC 16 BEST Of 5 to 21, Cap 25)
Teams scheduled at Holy Cross for 6pm will be required to set-up nets. Teams scheduled for 9pm (or last) games, will be required to take nets down(small gym) or 7pm Big Gym. Games at Queen's require no set-up/take down.
Sign-Up for our Women's Indoor League Played Monday Nights with start times between 6pm and 930pm. Games will be played at Holy Cross and Queen's University. League will start the week of September 23rd with playoffs in the month of December. Teams will play 1 or 2 matches each evening.
This league will be split into 2 pools of play to best maximize competitive balance.
Place | Team | M | S | W | L | PTS | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | You Got It | 12 | 55 | 42 | 13 | 40 | 1073 | 774 | 299 |
2 | Sassy Sweets | 11 | 52 | 38 | 14 | 37 | 1017 | 834 | 183 |
3 | You Got Served | 16 | 47 | 35 | 12 | 34 | 936 | 682 | 254 |
4 | Powerpass Girls | 13 | 57 | 34 | 23 | 32 | 1052 | 931 | 121 |
5 | Fun Girls on Fire | 14 | 51 | 31 | 20 | 29 | 945 | 814 | 131 |
6 | Weird Barbies | 15 | 44 | 29 | 15 | 29 | 830 | 730 | 100 |
7 | Block It Like Its Hot | 13 | 49 | 25 | 24 | 24 | 856 | 847 | 9 |
8 | Setsy Chicks | 15 | 45 | 23 | 22 | 22 | 803 | 808 | -5 |
9 | Heels From Hell | 11 | 52 | 21 | 31 | 21 | 792 | 861 | -69 |
10 | Home Cardio | 12 | 56 | 22 | 34 | 20 | 945 | 1022 | -77 |
11 | Young Bucks | 12 | 54 | 20 | 34 | 18 | 784 | 1010 | -226 |
12 | Never Too Late | 15 | 44 | 17 | 27 | 17 | 761 | 836 | -75 |
13 | Queens of the Courts | 16 | 46 | 9 | 37 | 8 | 615 | 884 | -269 |
14 | Moms Night Out | 15 | 44 | 2 | 42 | 2 | 544 | 920 | -376 |
ID | Session | Group | Time | Location | Teams |
---|---|---|---|---|---|
SF1 | Playoffs | Playoffs | Dec 16 @ 06:00 | HC2 |
Powerpass Girls
vs.
You Got It
( 18 22 - 25 25 ) |
SF2 | Playoffs | Playoffs | Dec 16 @ 06:00 | HC3 | Young Bucks vs. Sassy Sweets |
Finals | Playoffs | Playoffs | Dec 16 @ 07:30 | HC3 | Win SF1 vs. Win SF2 |